You built the relationships. You earned the trust.
For years, someone else cashed the check.
That ends here.
Praeco connects people who know people with companies that need customers. Partners share products they believe in. Companies get warm introductions instead of cold outreach. Everyone wins when a deal closes.
Your relationships stay yours. Praeco never sees, stores, or touches your contact list.
No interview. No degree. No “who you know to get hired.”
Just “I know someone who needs this.” One referral can earn you thousands.
| The Old Way | Praeco |
|---|---|
| One company. One product. Their quota. | Every product. Your choice. Your rules. |
| 2–5% commission if you're lucky | 20% of every deal. No earning cap. |
| They own your relationships | Your relationships are yours. Always. |
| Change companies? Your book stays behind. | Your network goes wherever you go. |
| 8–5 in the office. Travel. Miss what matters. | Your schedule. Your life. Work from anywhere. |
| Grind all quarter to maybe hit quota | No quota. No grind. Work when you want. |
Your next customer already trusts someone.
That someone is on Praeco.
| The Old Way | Praeco |
|---|---|
| Hire a sales team. $500K+ before a single deal. | Pay $0 until a deal closes. |
| Train them. Manage them. Replace them. | Kit goes out. Warm intro comes in. |
| Cold outreach. 2% response rate. | Warm intros from people they already trust. |
| Onboarding reps takes months. | Listed and live in 60 seconds. |
| Territory conflicts. Rep turnover. Pipeline drama. | One marketplace. Thousands of partners. No drama. |
| 35–50% customer acquisition cost | 22%. Total. Nothing else. |
No fine print. No hidden fees.
Partner earnings
Per converted deal. No cap.
Total company cost
Industry average: 35–50%
Signup to first intro
Sign up. Browse. Share.
Contact data stored
Your relationships are yours
Your network. Your rules. Your money.